Time | Programme |
---|---|
07:30 - 08:00 | Registration (in person and online) |
08:00 - 09:00 | Coronary Artery Disease |
09:00 - 10:00 | Acute Coronary Syndrome |
10:00 - 10:15 | Morning tea break |
10:15 - 11:15 | Hypertension and Pulmonary Hypertension |
11:15 - 12:00 | MCQ session |
12:00 - 13:00 | Lunch break |
13:00 - 14:00 | Cardiac Manifestations of Systemic Diseases |
14:00 - 15:00 | Dyslipidaemia and Pericarditis |
15:00 - 15:15 | Afternoon tea break |
15:15 - 16:30 | MCQ Session |
16:30 - 16:45 | Feedback and Closing |
Time | Programme |
---|---|
07:30 - 08:00 | Registration (in person and online) |
08:00 - 08:45 | Cardiovascular Physiology & Pharmacology |
08:45 - 09:30 | Arrhythmia, Device Therapy ECG interpretation |
09:30 - 09:45 | Morning tea break |
09:45 - 10:30 | Cardiomyopathies |
10:30 - 11:15 | Heart Failure |
11:15 - 12:00 | MCQ Session |
12:00 - 13:00 | Lunch break |
13:00 - 14:00 | Valvular Heart Disease |
14:00 - 15:00 | Congenital Heart Disease and Haemodynamics |
15:00 - 15:15 | Afternoon tea break |
15:15 - 16:30 | MCQ Session |
TOPICS COVERED:
Cardiovascular physiology and pharmacology
Arrhythmias and device therapy
Cardiomyopathy and heart failure
Coronary artery disease
Congenital heart disease and right heart catheterization
Invasive Haemodynamics
Structural heart interventions
Dyslipidemia and management in 2025
Pericarditis and management in 2025
Cardiovascular clinical trials update
Cardiac manifestations of systemic diseases